OYPAA

Ohio Young People in Alcoholics Anonymous

Where Have We Been?

2023 | It’s going to Toledo!

2022 | Mansfield

2021 | No OYPAA (COVID)

2020 | No OYPAA (COVID)

2019 | Columbus

2018 | Cincinnati
2017 | Akron
2016 | Toledo
2015 | Dayton
2014 | Lake County
2013 | Columbus
2012 | Toledo
2011 | Cleveland
2010 | Akron
2009 | Columbus
2008 | No OYPAA
2007 | Mansfield
2006 | Columbus
2005 | Cleveland
2004 | Sandusky
2003 | Cincinnati
2002 | Akron
2001 | Cuyahoga Falls
2000 | No OYPAA
1999 | Chillicothe

1998 | Cleveland
1997 | Akron
1996 | Columbus
1995 | Canton
1994 | Freemont
1993 | Mansfield
1992 | Dayton
1991 | Toledo
1990 | Cleveland
1989 | Akron
1988 | Dayton
1987 | Cincinnati
1986 | Columbus
1985 | Kent
1984 | Bowling Green
1983 | Warren
1982 | Akron
1981 | Cleveland
1980 | Toledo
1979 | Mansfield

© 2018 OYPAA. ALL RIGHTS RESERVED.